Luchtvochtigheid — 2004
| Month | Ichtegem | Koekelare | Difference |
|---|---|---|---|
| Jan | 84.5 % | 84.5 % | +0.0 |
| Feb | 78.7 % | 78.7 % | +0.0 |
| Mar | 77.9 % | 77.9 % | +0.0 |
| Apr | 77.3 % | 77.3 % | +0.0 |
| May | 77 % | 77 % | +0.0 |
| Jun | 75 % | 75 % | +0.0 |
| Jul | 77 % | 77 % | +0.0 |
| Aug |
| 78.9 % |
| 78.9 % |
| +0.0 |
| Sep | 76 % | 76 % | +0.0 |
| Oct | 78.9 % | 78.9 % | +0.0 |
| Nov | 83.9 % | 83.9 % | +0.0 |
| Dec | 86.8 % | 86.8 % | +0.0 |