Luchtvochtigheid — 2024
| Month | Ichtegem | Gistel | Difference |
|---|---|---|---|
| Jan | 81.6 % | 80.8 % | +0.8 |
| Feb | 86.9 % | 86.9 % | +0.0 |
| Mar | 81.3 % | 81.5 % | -0.2 |
| Apr | 75.9 % | 75.3 % | +0.6 |
| May | 82.2 % | 83.2 % | -1.0 |
| Jun | 76.6 % | 77.3 % | -0.7 |
| Jul | 76.2 % | 77.5 % | -1.3 |
| Aug |
| 74.1 % |
| 75.7 % |
| -1.6 |
| Sep | 79.8 % | 79.7 % | +0.1 |
| Oct | 85.2 % | 85.4 % | -0.2 |
| Nov | 85.1 % | 83.9 % | +1.2 |
| Dec | 86.9 % | 85.8 % | +1.1 |