Wind — 2023
| Month | Ichtegem | Gistel | Difference |
|---|---|---|---|
| Jan | 18.9 km/h | – | – |
| Feb | 14.3 km/h | – | – |
| Mar | 18.5 km/h | 18.6 km/h | -0.1 |
| Apr | 14.9 km/h | 15 km/h | -0.1 |
| May | 14.6 km/h | 15 km/h | -0.4 |
| Jun | 13.8 km/h | 14 km/h | -0.2 |
| Jul | 17.3 km/h | 17.6 km/h | -0.3 |
| Aug |
| 13.6 km/h |
| 14.1 km/h |
| -0.5 |
| Sep | 12.7 km/h | 12.7 km/h | +0.0 |
| Oct | 17 km/h | 16.9 km/h | +0.1 |
| Nov | 19.6 km/h | 20.1 km/h | -0.5 |
| Dec | 21.1 km/h | 21.9 km/h | -0.8 |