Wind — 2022
| Month | Ichtegem | Gistel | Difference |
|---|---|---|---|
| Jan | 14.5 km/h | – | – |
| Feb | 22.6 km/h | – | – |
| Mar | 13.4 km/h | – | – |
| Apr | 15.9 km/h | – | – |
| May | 12.8 km/h | – | – |
| Jun | 13.1 km/h | – | – |
| Jul | 11.9 km/h | – | – |
| Aug | 11.9 km/h | – | – |
| Sep |
| 12.7 km/h |
| – |
| – |
| Oct | 15 km/h | – | – |
| Nov | 18.1 km/h | – | – |
| Dec | 15.6 km/h | – | – |