Luchtvochtigheid — 2025
| Month | Huldenberg | Wavre | Difference |
|---|---|---|---|
| Jan | 90.3 % | 90.4 % | -0.1 |
| Feb | 81.6 % | 81.8 % | -0.2 |
| Mar | 73.7 % | 73.5 % | +0.2 |
| Apr | 71.7 % | 71.4 % | +0.3 |
| May | 67.6 % | 67.7 % | -0.1 |
| Jun | 70.8 % | 70.6 % | +0.2 |
| Jul | 71.7 % | 71.2 % | +0.5 |
| Aug |
| 69.1 % |
| 66.9 % |
| +2.2 |
| Sep | 73.1 % | 72.7 % | +0.4 |
| Oct | 82.5 % | 82.7 % | -0.2 |
| Nov | 86.3 % | 86.7 % | -0.4 |
| Dec | 86.1 % | 86.6 % | -0.5 |