Luchtvochtigheid — 2025
| Month | Huldenberg | Overijse | Difference |
|---|---|---|---|
| Jan | 90.3 % | 90.6 % | -0.3 |
| Feb | 81.6 % | 82.3 % | -0.7 |
| Mar | 73.7 % | 73.5 % | +0.2 |
| Apr | 71.7 % | 69.4 % | +2.3 |
| May | 67.6 % | 63.9 % | +3.7 |
| Jun | 70.8 % | 67.2 % | +3.6 |
| Jul | 71.7 % | 69.4 % | +2.3 |
| Aug |
| 69.1 % |
| 65.4 % |
| +3.7 |
| Sep | 73.1 % | 72.7 % | +0.4 |
| Oct | 82.5 % | 82.3 % | +0.2 |
| Nov | 86.3 % | 86.7 % | -0.4 |
| Dec | 86.1 % | 86.4 % | -0.3 |