Wind — 2024
| Month | Huizen | Blaricum | Difference |
|---|---|---|---|
| Jan | 20.1 km/h | – | – |
| Feb | 19.8 km/h | – | – |
| Mar | 15.8 km/h | – | – |
| Apr | 19 km/h | – | – |
| May | 13 km/h | – | – |
| Jun | 15 km/h | – | – |
| Jul | 14.4 km/h | – | – |
| Aug | 14.2 km/h | – | – |
| Sep |
| 14.7 km/h |
| – |
| – |
| Oct | 14 km/h | – | – |
| Nov | 14.2 km/h | – | – |
| Dec | 17.4 km/h | – | – |