Luchtvochtigheid — 2023
| Month | Houyet | Dinant | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 81.4 % | 80 % | +1.4 |
| Apr | 78 % | 78.4 % | -0.4 |
| May | 76.7 % | 76.7 % | +0.0 |
| Jun | 61.7 % | 62.1 % | -0.4 |
| Jul | 71.5 % | 71.9 % | -0.4 |
| Aug |
| 81.8 % |
| 81.8 % |
| +0.0 |
| Sep | 78.9 % | 79.6 % | -0.7 |
| Oct | 82.8 % | 82.7 % | +0.1 |
| Nov | 88.5 % | 88.5 % | +0.0 |
| Dec | 88.6 % | 88.4 % | +0.2 |