Wind — 2023
| Month | Houyet | Ciney | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 17.7 km/h | 20.7 km/h | -3.0 |
| Apr | 13.9 km/h | 15 km/h | -1.1 |
| May | 12.8 km/h | 13.9 km/h | -1.1 |
| Jun | 11.3 km/h | 12.2 km/h | -0.9 |
| Jul | 14.7 km/h | 15.7 km/h | -1.0 |
| Aug |
| 11.7 km/h |
| 12.7 km/h |
| -1.0 |
| Sep | 10.8 km/h | 12 km/h | -1.2 |
| Oct | 15.4 km/h | 16.9 km/h | -1.5 |
| Nov | 19.6 km/h | 20.7 km/h | -1.1 |
| Dec | 19.3 km/h | 20.6 km/h | -1.3 |