Wind — 2023
| Month | Houthalen-Helchteren | Zonhoven | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 17.6 km/h | 16.9 km/h | +0.7 |
| Apr | 13.9 km/h | 13.5 km/h | +0.4 |
| May | 12.4 km/h | 12.1 km/h | +0.3 |
| Jun | 12.1 km/h | 11.6 km/h | +0.5 |
| Jul | 15.4 km/h | 15 km/h | +0.4 |
| Aug |
| 12 km/h |
| 11.6 km/h |
| +0.4 |
| Sep | 10.7 km/h | 10.2 km/h | +0.5 |
| Oct | 15.8 km/h | 15.2 km/h | +0.6 |
| Nov | 18.9 km/h | 18.4 km/h | +0.5 |
| Dec | 19.3 km/h | 18.8 km/h | +0.5 |