Wind — 2026
| Month | Houten | Nieuwegein | Difference |
|---|---|---|---|
| Jan | – | 13.5 km/h | – |
| Feb | – | 14.7 km/h | – |
| Mar | 18.9 km/h | 12.1 km/h | +6.8 |
| Apr | 14.6 km/h | 16.3 km/h | -1.7 |
| May | 11.9 km/h | 12.2 km/h | -0.3 |
| Jun | 13.4 km/h | 13.7 km/h | -0.3 |
| Jul | 12.9 km/h | 13.5 km/h | -0.6 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |