Luchtvochtigheid — 2026
| Month | Houffalize | Bertogne | Difference |
|---|---|---|---|
| Jan | 93.7 % | 93.8 % | -0.1 |
| Feb | 92.1 % | 92.1 % | +0.0 |
| Mar | 79.3 % | 79.4 % | -0.1 |
| Apr | 83.3 % | 82.3 % | +1.0 |
| May | 73.7 % | 73.6 % | +0.1 |
| Jun | 73.7 % | 71.6 % | +2.1 |
| Jul | 62.4 % | 59.7 % | +2.7 |
| Aug |
| 64.4 % |
| 63.2 % |
| +1.2 |
| Sep | 73.1 % | 70.9 % | +2.2 |
| Oct | 87 % | 87.2 % | -0.2 |
| Nov | – | – | – |
| Dec | – | – | – |