Neerslag — 2025
| Month | Houffalize | Bertogne | Difference |
|---|---|---|---|
| Jan | 155.6 mm | 156.3 mm | -0.7 |
| Feb | 32.2 mm | 40.3 mm | -8.1 |
| Mar | 10.7 mm | 10.3 mm | +0.4 |
| Apr | 55.9 mm | 57.2 mm | -1.3 |
| May | 53.7 mm | 49.9 mm | +3.8 |
| Jun | 90 mm | 71.1 mm | +18.9 |
| Jul | 118.6 mm | 100.6 mm | +18.0 |
| Aug |
| 32.2 mm |
| 34.3 mm |
| -2.1 |
| Sep | 168.3 mm | 150.2 mm | +18.1 |
| Oct | 86.7 mm | 88.1 mm | -1.4 |
| Nov | 36.9 mm | 41.2 mm | -4.3 |
| Dec | 27.9 mm | 38.3 mm | -10.4 |