Temperatuur — 2026
| Month | Hotton | Rendeux | Difference |
|---|---|---|---|
| Jan | 2.5 °C | 2.8 °C | -0.3 |
| Feb | 6.2 °C | 6.5 °C | -0.3 |
| Mar | 7 °C | 7.2 °C | -0.2 |
| Apr | 7.7 °C | 7.7 °C | +0.0 |
| May | 13.8 °C | 13.8 °C | +0.0 |
| Jun | 18.6 °C | 18.6 °C | +0.0 |
| Jul | 19.5 °C | 19.5 °C | +0.0 |
| Aug |
| 19.3 °C |
| 19.3 °C |
| +0.0 |
| Sep | 17.1 °C | 16.8 °C | +0.3 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |