Wind — 2023
| Month | Hoogstraten | Rijkevorsel | Difference |
|---|---|---|---|
| Jan | – | 18.5 km/h | – |
| Feb | – | 13.7 km/h | – |
| Mar | 18.5 km/h | 16.8 km/h | +1.7 |
| Apr | 14.5 km/h | 14.1 km/h | +0.4 |
| May | 13.4 km/h | 13.1 km/h | +0.3 |
| Jun | 12.9 km/h | 12.5 km/h | +0.4 |
| Jul | 16.2 km/h | 15.6 km/h | +0.6 |
| Aug |
| 12.9 km/h |
| 12.5 km/h |
| +0.4 |
| Sep | 11.5 km/h | 11.2 km/h | +0.3 |
| Oct | 16.5 km/h | 16.1 km/h | +0.4 |
| Nov | 19.2 km/h | 18.6 km/h | +0.6 |
| Dec | 20.3 km/h | 19.8 km/h | +0.5 |