Neerslag — 2026
| Month | Hoogstraten | Merksplas | Difference |
|---|---|---|---|
| Jan | 78.6 mm | 79.4 mm | -0.8 |
| Feb | 85.1 mm | 85.1 mm | +0.0 |
| Mar | 60.6 mm | 64.5 mm | -3.9 |
| Apr | 9.4 mm | 11.3 mm | -1.9 |
| May | 82.8 mm | 94 mm | -11.2 |
| Jun | 83.2 mm | 81.8 mm | +1.4 |
| Jul | 11.8 mm | 14.5 mm | -2.7 |
| Aug |
| 68.9 mm |
| 75.7 mm |
| -6.8 |
| Sep | 56 mm | 58.8 mm | -2.8 |
| Oct | 101.3 mm | 102 mm | -0.7 |
| Nov | – | – | – |
| Dec | – | – | – |