Luchtvochtigheid — 2025
| Month | Hooglede | Lichtervelde | Difference |
|---|---|---|---|
| Jan | 89.5 % | 89.5 % | +0.0 |
| Feb | 85 % | 85.1 % | -0.1 |
| Mar | 77.4 % | 77.8 % | -0.4 |
| Apr | 70 % | 71.2 % | -1.2 |
| May | 68.4 % | 67.5 % | +0.9 |
| Jun | 68.2 % | 66.8 % | +1.4 |
| Jul | 74.4 % | 73.2 % | +1.2 |
| Aug |
| 71.6 % |
| 70.6 % |
| +1.0 |
| Sep | 76 % | 74.8 % | +1.2 |
| Oct | 83.1 % | 82.9 % | +0.2 |
| Nov | 87.1 % | 87.3 % | -0.2 |
| Dec | 87.7 % | 87.9 % | -0.2 |