Wind — 2026
| Month | Hollands Kroon | Medemblik | Difference |
|---|---|---|---|
| Jan | – | 17.1 km/h | – |
| Feb | – | 18.5 km/h | – |
| Mar | 25.4 km/h | 14.9 km/h | +10.5 |
| Apr | 19.2 km/h | 18 km/h | +1.2 |
| May | 21 km/h | 17.4 km/h | +3.6 |
| Jun | 23.8 km/h | 19.8 km/h | +4.0 |
| Jul | 24 km/h | 20.1 km/h | +3.9 |
| Aug |
| 21.6 km/h |
| 17.6 km/h |
| +4.0 |
| Sep | 25.3 km/h | 20 km/h | +5.3 |
| Oct | 26.6 km/h | 21.5 km/h | +5.1 |
| Nov | – | – | – |
| Dec | – | – | – |