Luchtvochtigheid — 2020
| Month | Hollands Kroon | Den Helder | Difference |
|---|---|---|---|
| Jan | 88.1 % | 87.2 % | +0.9 |
| Feb | 80.6 % | 79.9 % | +0.7 |
| Mar | 76.8 % | 76.6 % | +0.2 |
| Apr | 74.5 % | 75.4 % | -0.9 |
| May | 76.4 % | 77.5 % | -1.1 |
| Jun | 79.5 % | 81.1 % | -1.6 |
| Jul | 77.6 % | 78.5 % | -0.9 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |