Luchtvochtigheid — 2023
| Month | Hoeselt | Tongeren | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 78.6 % | 78.4 % | +0.2 |
| Apr | 74.9 % | 75.6 % | -0.7 |
| May | 74.2 % | 75 % | -0.8 |
| Jun | 59 % | 60.2 % | -1.2 |
| Jul | 69.9 % | 69.4 % | +0.5 |
| Aug |
| 78.7 % |
| 78.8 % |
| -0.1 |
| Sep | 77.6 % | 77.4 % | +0.2 |
| Oct | 80.2 % | 80.3 % | -0.1 |
| Nov | 86.3 % | 86.6 % | -0.3 |
| Dec | 85.3 % | 85.3 % | +0.0 |