Wind — 2025
| Month | Heusden | Loon op Zand | Difference |
|---|---|---|---|
| Jan | 12.6 km/h | – | – |
| Feb | 12.1 km/h | – | – |
| Mar | 9.5 km/h | – | – |
| Apr | 9.8 km/h | – | – |
| May | 12.6 km/h | – | – |
| Jun | 12.9 km/h | – | – |
| Jul | 10.8 km/h | – | – |
| Aug | 10.6 km/h | – | – |
| Sep |
| 13.8 km/h |
| – |
| – |
| Oct | 14.1 km/h | – | – |
| Nov | 13.3 km/h | – | – |
| Dec | 14 km/h | – | – |