Luchtvochtigheid — 2026
| Month | Herzele | Erpe-Mere | Difference |
|---|---|---|---|
| Jan | 88.1 % | 87.7 % | +0.4 |
| Feb | 87.3 % | 87.1 % | +0.2 |
| Mar | 80 % | 80.1 % | -0.1 |
| Apr | 68.1 % | 67.7 % | +0.4 |
| May | 70.9 % | 70.9 % | +0.0 |
| Jun | 72.9 % | 72.9 % | +0.0 |
| Jul | 65.5 % | 65.5 % | +0.0 |
| Aug |
| 66.2 % |
| 66.2 % |
| +0.0 |
| Sep | 75.2 % | 75 % | +0.2 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |