Luchtvochtigheid — 2025
| Month | Herve | Dison | Difference |
|---|---|---|---|
| Jan | 88.7 % | 89 % | -0.3 |
| Feb | 78.4 % | 78.5 % | -0.1 |
| Mar | 72.4 % | 72.2 % | +0.2 |
| Apr | 73.2 % | 73.1 % | +0.1 |
| May | 66.3 % | 66.3 % | +0.0 |
| Jun | 65.6 % | 66.4 % | -0.8 |
| Jul | 71.8 % | 73.8 % | -2.0 |
| Aug |
| 67.3 % |
| 69.8 % |
| -2.5 |
| Sep | 77.2 % | 78.6 % | -1.4 |
| Oct | 83.6 % | 84.9 % | -1.3 |
| Nov | 83.8 % | 84.3 % | -0.5 |
| Dec | 84.3 % | 84.2 % | +0.1 |