Luchtvochtigheid — 2026
| Month | Herstappe | Borgloon | Difference |
|---|---|---|---|
| Jan | 86.4 % | 86.7 % | -0.3 |
| Feb | 84.8 % | 85.3 % | -0.5 |
| Mar | 78.6 % | 78 % | +0.6 |
| Apr | 68.8 % | 68 % | +0.8 |
| May | 71.8 % | 72.4 % | -0.6 |
| Jun | 72.2 % | 72.9 % | -0.7 |
| Jul | 62 % | 62.5 % | -0.5 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |