Neerslag — 2025
| Month | Herstappe | Borgloon | Difference |
|---|---|---|---|
| Jan | 154.9 mm | 154.3 mm | +0.6 |
| Feb | 35.7 mm | 29.7 mm | +6.0 |
| Mar | 15.1 mm | 12.8 mm | +2.3 |
| Apr | 45.3 mm | 36.8 mm | +8.5 |
| May | 47.5 mm | 47.5 mm | +0.0 |
| Jun | 64.2 mm | 64.7 mm | -0.5 |
| Jul | 93.5 mm | 104.8 mm | -11.3 |
| Aug |
| 44.7 mm |
| 45 mm |
| -0.3 |
| Sep | 66.7 mm | 62.1 mm | +4.6 |
| Oct | 74.6 mm | 84.1 mm | -9.5 |
| Nov | 63.4 mm | 62.8 mm | +0.6 |
| Dec | 28.3 mm | 27.3 mm | +1.0 |