Wind — 2023
| Month | Héron | Burdinne | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 19.7 km/h | 21.2 km/h | -1.5 |
| Apr | 14.4 km/h | 14.4 km/h | +0.0 |
| May | 12.6 km/h | 12.6 km/h | +0.0 |
| Jun | 11.3 km/h | 11.3 km/h | +0.0 |
| Jul | 16.4 km/h | 16.4 km/h | +0.0 |
| Aug |
| 12.9 km/h |
| 12.9 km/h |
| +0.0 |
| Sep | 11.8 km/h | 11.8 km/h | +0.0 |
| Oct | 17.8 km/h | 17.8 km/h | +0.0 |
| Nov | 21.2 km/h | 21.2 km/h | +0.0 |
| Dec | 21.8 km/h | 21.8 km/h | +0.0 |