Luchtvochtigheid — 2025
| Month | Héron | Braives | Difference |
|---|---|---|---|
| Jan | 89.2 % | 89.2 % | +0.0 |
| Feb | 80.6 % | 80.5 % | +0.1 |
| Mar | 72.7 % | 73 % | -0.3 |
| Apr | 69.9 % | 69.3 % | +0.6 |
| May | 63.5 % | 62.9 % | +0.6 |
| Jun | 69 % | 68 % | +1.0 |
| Jul | 72.2 % | 70.6 % | +1.6 |
| Aug |
| 66.4 % |
| 66 % |
| +0.4 |
| Sep | 75.2 % | 74.7 % | +0.5 |
| Oct | 82.6 % | 82.3 % | +0.3 |
| Nov | 85.4 % | 85.3 % | +0.1 |
| Dec | 86.1 % | 85.9 % | +0.2 |