Neerslag — 2025
| Month | Héron | Andenne | Difference |
|---|---|---|---|
| Jan | 141.2 mm | 143 mm | -1.8 |
| Feb | 33.1 mm | 40.3 mm | -7.2 |
| Mar | 16.3 mm | 14.7 mm | +1.6 |
| Apr | 34.2 mm | 36.6 mm | -2.4 |
| May | 50.4 mm | 52.7 mm | -2.3 |
| Jun | 54.3 mm | 66.7 mm | -12.4 |
| Jul | 88.8 mm | 90.9 mm | -2.1 |
| Aug |
| 26.4 mm |
| 32.5 mm |
| -6.1 |
| Sep | 50.7 mm | 58.7 mm | -8.0 |
| Oct | 73.4 mm | 79.6 mm | -6.2 |
| Nov | 60.1 mm | 71 mm | -10.9 |
| Dec | 30.3 mm | 27.2 mm | +3.1 |