Luchtvochtigheid — 2024
| Month | Héron | Andenne | Difference |
|---|---|---|---|
| Jan | 81.5 % | 82.2 % | -0.7 |
| Feb | 86 % | 86.7 % | -0.7 |
| Mar | 78.7 % | 79 % | -0.3 |
| Apr | 76 % | 76.6 % | -0.6 |
| May | 81.8 % | 82.1 % | -0.3 |
| Jun | 77.6 % | 78.2 % | -0.6 |
| Jul | 75.8 % | 76.2 % | -0.4 |
| Aug |
| 75.1 % |
| 75.6 % |
| -0.5 |
| Sep | 81.2 % | 81.6 % | -0.4 |
| Oct | 85.2 % | 85.6 % | -0.4 |
| Nov | 86.7 % | 87 % | -0.3 |
| Dec | 89.3 % | 90.2 % | -0.9 |