Luchtvochtigheid — 2025
| Month | Herne | Bever | Difference |
|---|---|---|---|
| Jan | 90.4 % | 90.4 % | +0.0 |
| Feb | 83 % | 83 % | +0.0 |
| Mar | 76.3 % | 76.3 % | +0.0 |
| Apr | 71.9 % | 71.9 % | +0.0 |
| May | 66.7 % | 66.7 % | +0.0 |
| Jun | 70.1 % | 70.1 % | +0.0 |
| Jul | 72.6 % | 72.6 % | +0.0 |
| Aug |
| 68.5 % |
| 68.5 % |
| +0.0 |
| Sep | 73.9 % | 73.9 % | +0.0 |
| Oct | 82.6 % | 82.6 % | +0.0 |
| Nov | 87.8 % | 87.8 % | +0.0 |
| Dec | 87.1 % | 87.1 % | +0.0 |