Luchtvochtigheid — 2026
| Month | Herenthout | Vorselaar | Difference |
|---|---|---|---|
| Jan | 87.2 % | 87.6 % | -0.4 |
| Feb | 86.5 % | 87 % | -0.5 |
| Mar | 78 % | 78.7 % | -0.7 |
| Apr | 64.3 % | 65.3 % | -1.0 |
| May | 69.6 % | 69.6 % | +0.0 |
| Jun | 71.8 % | 71.8 % | +0.0 |
| Jul | 64.3 % | 64.3 % | +0.0 |
| Aug |
| 65.3 % |
| 65.3 % |
| +0.0 |
| Sep | 75.9 % | 75.9 % | +0.0 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |