Luchtvochtigheid — 2025
| Month | Herentals | Vorselaar | Difference |
|---|---|---|---|
| Jan | 90.2 % | 89.9 % | +0.3 |
| Feb | 82 % | 82.6 % | -0.6 |
| Mar | 72.1 % | 73.2 % | -1.1 |
| Apr | 62.9 % | 64.2 % | -1.3 |
| May | 58.8 % | 59.6 % | -0.8 |
| Jun | 66 % | 64.9 % | +1.1 |
| Jul | 68.4 % | 67.8 % | +0.6 |
| Aug |
| 64.7 % |
| 64.2 % |
| +0.5 |
| Sep | 71.2 % | 71.7 % | -0.5 |
| Oct | 81.7 % | 82.3 % | -0.6 |
| Nov | 86.7 % | 87.4 % | -0.7 |
| Dec | 85.9 % | 86.3 % | -0.4 |