Luchtvochtigheid — 2024
| Month | Herentals | Vorselaar | Difference |
|---|---|---|---|
| Jan | 81.3 % | 81.9 % | -0.6 |
| Feb | 85.9 % | 86.6 % | -0.7 |
| Mar | 79.5 % | 80.4 % | -0.9 |
| Apr | 75.1 % | 75.4 % | -0.3 |
| May | 81.4 % | 81.7 % | -0.3 |
| Jun | 75.9 % | 76.1 % | -0.2 |
| Jul | 75.3 % | 75.4 % | -0.1 |
| Aug |
| 74.9 % |
| 75.5 % |
| -0.6 |
| Sep | 81.3 % | 81.7 % | -0.4 |
| Oct | 85.5 % | 85.9 % | -0.4 |
| Nov | 86.7 % | 86.8 % | -0.1 |
| Dec | 88 % | 88.2 % | -0.2 |