Luchtvochtigheid — 2024
| Month | Herent | Leuven | Difference |
|---|---|---|---|
| Jan | 81 % | 80.9 % | +0.1 |
| Feb | 85.2 % | 85.3 % | -0.1 |
| Mar | 79.4 % | 79.6 % | -0.2 |
| Apr | 75 % | 75.1 % | -0.1 |
| May | 81.3 % | 81.3 % | +0.0 |
| Jun | 76.3 % | 76.1 % | +0.2 |
| Jul | 75.6 % | 75.4 % | +0.2 |
| Aug |
| 75.2 % |
| 75 % |
| +0.2 |
| Sep | 81.1 % | 80.9 % | +0.2 |
| Oct | 85 % | 84.9 % | +0.1 |
| Nov | 86.4 % | 86.2 % | +0.2 |
| Dec | 87.7 % | 87.8 % | -0.1 |