Luchtvochtigheid — 2026
| Month | Hensies | Quiévrain | Difference |
|---|---|---|---|
| Jan | 87.2 % | 87.2 % | +0.0 |
| Feb | 85.2 % | 84.9 % | +0.3 |
| Mar | 79.5 % | 77.4 % | +2.1 |
| Apr | 69.4 % | 66.3 % | +3.1 |
| May | 72.9 % | 72.9 % | +0.0 |
| Jun | 71.5 % | 71.5 % | +0.0 |
| Jul | 62 % | 62 % | +0.0 |
| Aug |
| 65.6 % |
| 65.6 % |
| +0.0 |
| Sep | 73 % | 71.4 % | +1.6 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |