Luchtvochtigheid — 2026
| Month | Hensies | Dour | Difference |
|---|---|---|---|
| Jan | 87.2 % | 87.7 % | -0.5 |
| Feb | 85.2 % | 85.6 % | -0.4 |
| Mar | 79.5 % | 77.3 % | +2.2 |
| Apr | 69.4 % | 65.9 % | +3.5 |
| May | 72.9 % | 72.9 % | +0.0 |
| Jun | 71.5 % | 71.5 % | +0.0 |
| Jul | 62 % | 62 % | +0.0 |
| Aug |
| 65.6 % |
| 65.6 % |
| +0.0 |
| Sep | 73.1 % | 71.6 % | +1.5 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |