Wind — 2023
| Month | Hensies | Dour | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 19.1 km/h | 19.5 km/h | -0.4 |
| Apr | 13.6 km/h | 14.3 km/h | -0.7 |
| May | 12.7 km/h | 13 km/h | -0.3 |
| Jun | 11.3 km/h | 11.7 km/h | -0.4 |
| Jul | 15.1 km/h | 15.9 km/h | -0.8 |
| Aug |
| 11.8 km/h |
| 12.4 km/h |
| -0.6 |
| Sep | 11.3 km/h | 12.3 km/h | -1.0 |
| Oct | 15.5 km/h | 17 km/h | -1.5 |
| Nov | 18.9 km/h | 20.3 km/h | -1.4 |
| Dec | 19.2 km/h | 20.8 km/h | -1.6 |