Luchtvochtigheid — 2023
| Month | Heers | Oreye | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 78.9 % | 78.4 % | +0.5 |
| Apr | 75.8 % | 76 % | -0.2 |
| May | 75.3 % | 76 % | -0.7 |
| Jun | 60.3 % | 60.9 % | -0.6 |
| Jul | 70.1 % | 69.1 % | +1.0 |
| Aug |
| 78.9 % |
| 79.4 % |
| -0.5 |
| Sep | 77.5 % | 77.9 % | -0.4 |
| Oct | 80.6 % | 80.9 % | -0.3 |
| Nov | 86.8 % | 87.2 % | -0.4 |
| Dec | 85.7 % | 86.2 % | -0.5 |