Wind — 2026
| Month | Heerenveen | Opsterland | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 20.8 km/h | 15 km/h | +5.8 |
| Apr | 16.7 km/h | 12.7 km/h | +4.0 |
| May | 13 km/h | 13 km/h | +0.0 |
| Jun | 14.7 km/h | 14.7 km/h | +0.0 |
| Jul | 14.8 km/h | 14.8 km/h | +0.0 |
| Aug |
| 13.2 km/h |
| 13.2 km/h |
| +0.0 |
| Sep | 15.6 km/h | 15.5 km/h | +0.1 |
| Oct | 17.1 km/h | 15.9 km/h | +1.2 |
| Nov | – | – | – |
| Dec | – | – | – |