Wind — 2023
| Month | Hechtel-Eksel | Peer | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 17 km/h | 17.7 km/h | -0.7 |
| Apr | 13.9 km/h | 13.6 km/h | +0.3 |
| May | 12.2 km/h | 11.7 km/h | +0.5 |
| Jun | 12.1 km/h | 11.7 km/h | +0.4 |
| Jul | 15.4 km/h | 15.3 km/h | +0.1 |
| Aug |
| 12 km/h |
| 11.8 km/h |
| +0.2 |
| Sep | 10.9 km/h | 10.8 km/h | +0.1 |
| Oct | 16 km/h | 15.9 km/h | +0.1 |
| Nov | 18.8 km/h | 18.7 km/h | +0.1 |
| Dec | 19.4 km/h | 19.4 km/h | +0.0 |