Luchtvochtigheid — 2025
| Month | Hamois | Havelange | Difference |
|---|---|---|---|
| Jan | 90.2 % | 90.8 % | -0.6 |
| Feb | 81 % | 81.4 % | -0.4 |
| Mar | 72.7 % | 73.2 % | -0.5 |
| Apr | 72.4 % | 73 % | -0.6 |
| May | 67.4 % | 67.5 % | -0.1 |
| Jun | 72.6 % | 73.2 % | -0.6 |
| Jul | 75.1 % | 75 % | +0.1 |
| Aug |
| 70.9 % |
| 71.1 % |
| -0.2 |
| Sep | 80.7 % | 80.4 % | +0.3 |
| Oct | 85.4 % | 85.4 % | +0.0 |
| Nov | 87.5 % | 87.7 % | -0.2 |
| Dec | 87 % | 87.6 % | -0.6 |