Luchtvochtigheid — 2025
| Month | Hamois | Ciney | Difference |
|---|---|---|---|
| Jan | 90.2 % | 90.5 % | -0.3 |
| Feb | 81 % | 81.7 % | -0.7 |
| Mar | 72.7 % | 73.5 % | -0.8 |
| Apr | 72.4 % | 72 % | +0.4 |
| May | 67.4 % | 68.2 % | -0.8 |
| Jun | 72.6 % | 74.3 % | -1.7 |
| Jul | 75.1 % | 76.1 % | -1.0 |
| Aug |
| 70.9 % |
| 71.9 % |
| -1.0 |
| Sep | 80.7 % | 80.8 % | -0.1 |
| Oct | 85.4 % | 85.6 % | -0.2 |
| Nov | 87.5 % | 88.2 % | -0.7 |
| Dec | 87 % | 87.6 % | -0.6 |