Neerslag — 2024
| Month | Hamme | Dendermonde | Difference |
|---|---|---|---|
| Jan | 69.8 mm | 71.3 mm | -1.5 |
| Feb | 110.4 mm | 111.1 mm | -0.7 |
| Mar | 90.6 mm | 87.6 mm | +3.0 |
| Apr | 98.7 mm | 89.1 mm | +9.6 |
| May | 127.1 mm | 122.6 mm | +4.5 |
| Jun | 106.4 mm | 91.2 mm | +15.2 |
| Jul | 72 mm | 69.9 mm | +2.1 |
| Aug |
| 60.2 mm |
| 62.6 mm |
| -2.4 |
| Sep | 104.7 mm | 98.2 mm | +6.5 |
| Oct | 73.6 mm | 73.1 mm | +0.5 |
| Nov | 71.4 mm | 57.7 mm | +13.7 |
| Dec | 70.6 mm | 72.6 mm | -2.0 |