Wind — 2023
| Month | Halderberge | Roosendaal | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | – | 20.1 km/h | – |
| Apr | – | 14.9 km/h | – |
| May | – | 13.6 km/h | – |
| Jun | – | 13.3 km/h | – |
| Jul | – | 16.6 km/h | – |
| Aug | – | 13.1 km/h | – |
| Sep |
| – |
| 11.8 km/h |
| – |
| Oct | – | 16.4 km/h | – |
| Nov | – | 18.9 km/h | – |
| Dec | – | 20.4 km/h | – |