Luchtvochtigheid — 2023
| Month | Habay | Tintigny | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 84.1 % | 83.6 % | +0.5 |
| Apr | 79 % | 78.6 % | +0.4 |
| May | 73 % | 72.4 % | +0.6 |
| Jun | 56.5 % | 55.9 % | +0.6 |
| Jul | 70.8 % | 70.6 % | +0.2 |
| Aug |
| 81.6 % |
| 81.1 % |
| +0.5 |
| Sep | 78.4 % | 77.7 % | +0.7 |
| Oct | 85.5 % | 85.1 % | +0.4 |
| Nov | 93.3 % | 91.8 % | +1.5 |
| Dec | 93.8 % | 92.5 % | +1.3 |