Luchtvochtigheid — 2023
| Month | Haarlemmermeer | Haarlem | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 80.3 % | 80.7 % | -0.4 |
| Apr | 77 % | 77.3 % | -0.3 |
| May | 78.7 % | 79.4 % | -0.7 |
| Jun | 67.4 % | 68.8 % | -1.4 |
| Jul | 75.8 % | 75.9 % | -0.1 |
| Aug |
| 80.5 % |
| 80.8 % |
| -0.3 |
| Sep | 80.7 % | 80.8 % | -0.1 |
| Oct | 83.7 % | 83.6 % | +0.1 |
| Nov | 84.2 % | 83.9 % | +0.3 |
| Dec | 86 % | 85.9 % | +0.1 |