Luchtvochtigheid — 2023
| Month | Haacht | Herent | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 78.3 % | 79.4 % | -1.1 |
| Apr | 75.6 % | 75.9 % | -0.3 |
| May | 74.7 % | 75.4 % | -0.7 |
| Jun | 59.1 % | 60.1 % | -1.0 |
| Jul | 70.2 % | 70.6 % | -0.4 |
| Aug |
| 77.7 % |
| 78 % |
| -0.3 |
| Sep | 76.6 % | 77 % | -0.4 |
| Oct | 80.3 % | 80.3 % | +0.0 |
| Nov | 86.6 % | 86.7 % | -0.1 |
| Dec | 85.6 % | 85.6 % | +0.0 |