Luchtvochtigheid — 2026
| Month | Groningen | Noordenveld | Difference |
|---|---|---|---|
| Jan | 88.7 % | – | – |
| Feb | 87.6 % | – | – |
| Mar | 83 % | 86.8 % | -3.8 |
| Apr | 73.8 % | 80.1 % | -6.3 |
| May | 75.3 % | 73.8 % | +1.5 |
| Jun | 78.7 % | 77.7 % | +1.0 |
| Jul | 77.6 % | 76.5 % | +1.1 |
| Aug |
| 72 % |
| 72.2 % |
| -0.2 |
| Sep | 81 % | 81.7 % | -0.7 |
| Oct | 85.5 % | 86.8 % | -1.3 |
| Nov | 85.8 % | 94.8 % | -9.0 |
| Dec | – | – | – |