Luchtvochtigheid — 2026
| Month | Grez-Doiceau | Beauvechain | Difference |
|---|---|---|---|
| Jan | 87.8 % | 87.2 % | +0.6 |
| Feb | 86.4 % | 85.7 % | +0.7 |
| Mar | 77.9 % | 79.5 % | -1.6 |
| Apr | 67.5 % | 68.8 % | -1.3 |
| May | 73.2 % | 73.2 % | +0.0 |
| Jun | 73.9 % | 73.9 % | +0.0 |
| Jul | 64 % | 64.2 % | -0.2 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |