Neerslag — 2025
| Month | Glabbeek | Tienen | Difference |
|---|---|---|---|
| Jan | 165.7 mm | 156.6 mm | +9.1 |
| Feb | 36.5 mm | 34.8 mm | +1.7 |
| Mar | 13.7 mm | 10.3 mm | +3.4 |
| Apr | 25.1 mm | 26.8 mm | -1.7 |
| May | 63.9 mm | 72.7 mm | -8.8 |
| Jun | 46 mm | 49 mm | -3.0 |
| Jul | 77.4 mm | 89.6 mm | -12.2 |
| Aug |
| 26.8 mm |
| 40.7 mm |
| -13.9 |
| Sep | 33.1 mm | 34.1 mm | -1.0 |
| Oct | 74.5 mm | 76.2 mm | -1.7 |
| Nov | 65.1 mm | 68 mm | -2.9 |
| Dec | 32 mm | 30.1 mm | +1.9 |